![]() |
World Championship XVIII Final | ![]() |
| nr | name | nat | ti | elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | score | S.B. | % |
| 1 | van Oosterom, Joop | NED | GM | 2725 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 70 | 79 | |
| 2 | Elwert, Hans-Marcus | GER | GM | 2693 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9,5 | 62,25 | 68 | |
| 3 | Schön, Wolfram | GER | IM | 2664 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 9 | 59,75 | 64 | |
| 4 | Soltau, Achim | GER | GM | 2618 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 8,5 | 55,75 | 61 | |
| 5 | Umansky, Mikhail | RUS | GM | 2654 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 8 | 55 | 57 | |
| 6 | Nimtz, Manfred | GER | GM | 2634 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7 | 44 | 50 | |
| 7 | Toro, Guillermo | CHI | GM | 2636 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 6,5 | 46,25 | 46 | |
| 8 | Fleetwood, Daniel | USA | SM | 2546 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6,5 | 43 | 46 | |
| 9 | Rause, Olita | LAT | GM | 2720 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6,5 | 40,25 | 46 | |
| 10 | Piccardo, Vittorio | ITA | GM | 2574 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 39,75 | 43 | |
| 11 | Hefka, Vladimir | SLK | SM | 2574 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 6 | 39,5 | 43 | |
| 12 | Spitz, Patrick | FRA | SM | 2548 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 38 | 43 | |
| 13 | van Kempen, Heinz | GER | GM | 2554 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 5,5 | 34 | 39 | |
| 14 | Mráz, Milan | CZE | SM | 2559 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 4,5 | 29,75 | 32 | |
| 14 | Tiemann, Hagen | GER | SM | 2513 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 4,5 | 29,75 | 32 |
| Category XV (2614) | Norms: GM = 7 SIM = 5 IM = 4,5 | Start: 1.6.2003 | Latest: 8.12.2005 | 105/105 games finished |
![]() |
![]() |
![]() |